LAM Alaska Connection Lease history

LAM Alaska Connection Lease history

IP AddressLease ObtainedLease Expires
206.174.8.1562009-01-23 23:05:052009-01-30 23:05:05
206.174.8.1562009-01-21 11:08:422009-01-28 11:08:42
206.174.8.1562009-01-17 23:04:192009-01-24 23:04:19
206.174.8.1562009-01-10 22:51:022009-01-17 22:51:01
206.174.8.1562009-01-07 10:46:122009-01-14 10:46:12
206.174.8.1562009-01-03 22:40:282009-01-10 22:40:28

Remote static page at my space on my ISP's home page server.


sites.lam1.us

Wednesday, January 21, 2009 @ 12:55:31 PM (Alaska Time)
Sites.ServerAdmin@lam1.us


10,095 visits (18 today, 303 this week, 305 this month, 6,509 this year)
Uptime: 07:02:10 up 9 days, 1:45, 3 users, load average: 0.18, 0.12, 0.10
216.73.217.1 GET from server q.lam1.us

Friday, November 6, 2026 @ 7:02:10 AM
gci.ServerAdmin@lam1.us